http://www.bjhygkcable.com
Home > Products > High Voltage Power Cable > High Voltage (66kv~220kv) XLPE Insulated Armoured Cable

High Voltage (66kv~220kv) XLPE Insulated Armoured Cable

    Payment Type: L/C,T/T,D/P
    Incoterm: FOB,CFR,CIF,FCA,CPT
    Min. Order: 1000 Meter
Basic Info

Model No.YJLW 02, YJLW03

BrandHUAYUAN YONGTONG

TypeInsulated

Conductor TypeStranded

ApplicationUnderground

Conductor MaterialCopper

Sheath MaterialPVC

Insulation MaterialXLPE

Material ShapeRound Wire

Range of ApplicationLSOH

CertificationISO9001

Additional Info

PackagingDRUMS

Productivity100KM/M

TransportationOcean,Land

Place of OriginBEIJING,CHINA

Supply Ability100KM/M

CertificateCE,ISO

HS Code8544601400

PortTianjin Port,Shanghai Port,Qingdao Port

Payment TypeL/C,T/T,D/P

IncotermFOB,CFR,CIF,FCA,CPT

Product Description

High Voltage (66kv~220kv) XLPE Insulated Armoured Power Cable


Application scope

The product is suitable for use in power transmission and distribution lines with rated power

frequency voltage 48/66kV,64/110kV,76/132kV

 

Using characteristics

Rated power-frequency voltage U0/U: 48/66kV,64/110kV,76/132kV.

Max. permissible continuous operating temperature of conductor: 90ºC.

Max. short-circuit temperature of conductor shall not exceed 250ºC(5s maximum duration).

The ambient temperature under installation should not below 0ºC.

The bending radius should not less than 25 times of the cable diameter.

For laying indoors, in tunnel, cable French, well or direct in ground, able to bear external mechanical forces and certain pulling force.

Section Insulation Thickness Metallic Sheath Thickness Sheath Thickness Overall Diameter Cable Weight Electrical Resistance
DC.20ºC
No.xmm2 mm mm mm mm kg/km Ω/km
48/66 kV
1x185 14.5 2.0 4.0 68.3 5250 0.0991
1x240 14.5 2.0 4.0 76.7 5740 0.0754
1x300 14.5 2.0 4.0 79.1 6440 0.0601
1x400 14.5 2.0 4.0 82.3 7480 0.0470
1x500 14.5 2.0 4.0 85.9 8750 0.0366
1x630 14.5 2.0 4.0 85.9 10360 0.0283
1x800 14.5 2.0 4.0 94.3 12260 0.0221
1x800 14.5 2.0 4.0 96.4 13790 0.0221
1x1000 14.5 2.0 4.5 102.8 15470 0.0176
1x1200 14.5 2.0 4.5 106.2 17580 0.0151
1x1400 14.5 2.0 5.0 110.4 20110 0.0129
1x1600 14.5 2.0 5.0 114.8 22510 0.0113
1x2000 14.5 2.0 5.0 121.8 27050 0.0009
64/110 kV
1x240 19.0 2.0 4.0 85.0 7750 0.0754
1x300 18.5 2.0 4.0 86.1 8360 0.0601
1x400 17.5 2.0 4.0 86.9 9120 0.0470
1x500 17.0 2.0 4.0 89.1 10260 0.0366
1x630 16.5 2.0 4.5 92.1 11750 0.0283
1x800 16.0 2.0 4.5 95.0 13520 0.0221
1x800 16.0 2.0 4.5 100.0 14320 0.0221
1x1000 16.0 2.3 4.5 105.4 16760 0.0176
1x1200 16.0 2.3 5.0 109.8 18900 0.0151
1x1400 16.0 2.3 5.0 114.0 21530 0.0129
1x1600 16.0 2.3 5.0 117.4 23930 0.0113
1x2000 16.0 2.3 5.0 124.4 27750 0.0009
127/220 kV
1x300 27.0 2.4 5.0 112.5 10930 0.0601
1x400 27.0 2.4 5.0 118.0 11750 0.0470
1x500 27.0 2.4 5.0 121.2 12880 0.0366
1x630 26.0 2.4 5.0 123.0 14320 0.0283
1x800 25.0 2.4 5.0 124.9 15720 0.0221
1x800 16.0 2.0 4.5 100.0 14320 0.0221
1x1000 24.0 2.6 5.0 129.4 20500 0.0176
1x1200 24.0 2.6 5.0 132.6 22810 0.0151
1x1400 24.0 2.6 5.0 136.8 25450 0.0129
1x1600 24.0 2.6 5.0 140.6 28050 0.0113
1x2000 24.0 2.8 5.0 147.5 32210



CORRUGATED ALUMINIUM ARMOUR MACHINE

high voltage cable project 2

66KV HV CABLE radiation7

66KV HV CABLE radiation6

HIGH VOLTAGE CABLE PACKAGE6

high voltage package1

order


1.HV XLPE Cable  2.High Voltage Power Cable  3.High Quality 3 Core Power Cable 4.Underground Cable  5.Electrical Cable Wires  6.Steel Wire Armoured Cable  7. Steel Tape Armoured

Product Categories : High Voltage Power Cable

Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-8000 characters
Communicate with Supplier?Supplier
Crazy Zhang Mr. Crazy Zhang
What can I do for you?
Contact Supplier