Huayuan Gaoke Cable Co.,Ltd.
6.6kv तीन कोर कॉपर स्क्रीन एक्सएलपीई इन्सुलेशन केबल,केबल के लिए पीपी फिलर गैर बुने हुए कपड़े टेप,स्टील वायर आर्मर पीई बाहरी शीथ केबल
भुगतान प्रकार: | L/C,T/T,D/P,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. आदेश: | 500 Meter |
प्रसव के समय: | 30 दिनों |
मॉडल नं.: YJV
Type: Insulated
Conductor Type: Stranded
Application: Underground
Conductor Material: Copper
Sheath Material: PVC
Insulation Material: XLPE
Material Shape: Round Wire
Range of Application: LSOH
Certification: VDE, RoHS, CCC, UL, CE, ISO9001
Brand: HUAYUAN YONGTONG
पैकेजिंग: ड्रम
उत्पादकता: 100KM/M
ब्रांड: ह्यूयान योंगटोंग
परिवहन: Ocean,Land,Air
उद्गम-स्थान: बीजिंग, चीन
आपूर्ति की क्षमता: 100KM/M
प्रमाण पत्र: CE,CCC,ISO
एचएस कोड: 8544601200
बंदरगाह: Tianjin Port,Shanghai Port,BEIJING
6.6 केवी 3 सी 70 एसक्यूएम पावर कैबल के लिए टेक्निकल डेटा शीट
NO. | ITEM | UNIT | DATA |
1 | Name of Manufacturer: | Beijing Huayuan Gaoke | |
Cable Co.,Ltd. | |||
1.2 | Country of Manufacturer: | China | |
2 | Which type of manufacturing process viz. Continuous Catanery Vulcanisation (CCV) or vertical Catanery Vulcanisation system (VCV) or horizontal MDCV will be used to ensure circularity and concentricity of the extruded layers around the conductor. | CCV | |
3 | Type of Cable: | Cu/LPE/AWA/PVC | |
4 | Rated nominal voltage | kV | 3.8/6.6 |
5 | Rated Maximum voltage | kV | 7.2 |
6 | Nominal cross-sectional area of Conductor | Sq.mm | 70 |
7 | Conductor | ||
7.1 | Material | Copper | |
7.2 | Shape & formation | Round | |
7.3 | Diameter of conductor | mm | 10 |
7.4 | Dia.Of Single Wire/Number of strands | mm | 2.17/36 |
8 | Conductor Screen | ||
8.1 | Material | semi conductive material | |
8.2 | Thickness of semi-conductor screen | mm | 0.6 |
8.3 | Diameter of Semi-conductor(Approx.) | mm | 11.2 |
9 | Insulation | ||
9.1 | Material | XLPE | |
9.2 | Insulation Thickness(Min.Avg.) | mm | 2.5 |
9.3 | Diameter of Insulation(Approx.) | mm | 16.2 |
10 | Insulation Screen | ||
10.1 | Material | Semi-conductive material | |
10.2 | Insulation Screen Thickness(Approx.) | mm | 0.8 |
10.3 | Diameter of Sime-Insulation(Approx.) | mm | 17.8 |
11 | Metallic Screen: | ||
11.1 | Material | Plain Annealed Copper Tape | |
11.2 | Thickness of the copper tape screen | mm | 0.1 |
11.3 | Diameter of the cable across the metallic screen(Approx.) | mm | 18.1 |
12 | Filler | ||
12.1 | Material | Non-hygroscopic Filler | |
12.2 | Diameter of Laid-Up Core | 39.1 | |
13 | Bedding tape | ||
13.1 | Material | Nonwoven tape | |
13.2 | Approximate thickness | mm | 0.2 |
13.3 | Diameter over of bedding (Approx.) | mm | 40.3 |
14 | Inner Sheath | ||
14.1 | Material | PE | |
14.2 | Inner Sheath Thickness(Nominal) | 1.4 | |
14.3 | Diameter over the Inner sheath(Approx.) | 43.1 | |
15 | Armouring | ||
15.1 | Material | steel wire | |
15.2 | Approximate diameter / thickness | mm/ | 2.5/0.3 |
15.3 | Diameter of armouring (Approx.) | mm | 48.1 |
16 | Outer Sheath | ||
16.1 | Material | PE | |
16.2 | Outer Sheath Thickness(Nominal) | 2.7 | |
16.3 | Over Diameter(Approx.) | 54.1 | |
17 | Conductor Weight | kg/km | 1804 |
17.1 | Total Cable Weight (Approx.) | kg/km | 5789 |
18 | Minimum Bending Radius | ||
18.1 | During Installation | mm | 900 |
18.2 | Installed | mm | 700 |
19 | Maximum Pulling Tension | ||
19.1 | Of Conductor | kN | 14.7 |
20 | Continuous current rating under the specified installation and operating conditions. Conductor temperature 90° C . Ground temperature 35° C and depth of laying 1500 mm | ||
20.1 | In Air | Amp | 361 |
20.2 | In Ground | Amp | 252 |
20.3 | In pipeline | Amp | 237 |
21 | Maximum value of electric stresses at the conductor screen (Calculation to be shown separately) | kV/mm | 1.84 |
21.1 | Maximum value of dielectric stress at the insulation | kV/mm | 1.27 |
22 | Short circuit capacity of conductor for 1/2/3 second assuming conductor temperature of 90 ° C prior to short circuit and 200 ° C during short circuit | ||
22.1 | 1.0 Secs | kA | 10 |
22.2 | 2.0 Secs | kA | 7.1 |
22.3 | 3.0 Secs | kA | 5.8 |
23 | Short circuit capacity of metallic screen for 1/2/3 second at screen temperature of 80 ° C prior to short circuit and 200 ° C during short circuit | ||
23.1 | 1.0 Secs | kA | 2.7 |
23.2 | 2.0 Secs | kA | 1.9 |
23.3 | 3.0 Secs | kA | 1.8 |
24 | Screen voltage under maximum operating conditions assuming all circuits connected | kV per km | 0.05 |
25 | TEST | ||
25.1 | Maximum D.C. resistance of conductor per km. at 20 degree C. | Ohm | 0.268 |
25.2 | Maximum A.C. resistance of conductor per km. at 90 degree C. | Ohm | 0.342 |
25.3 | Maximum electrostatic capacitance per km. of cable. | μF | 1.04 |
25.4 | Partial discharge at 1.50 Uo | pc | ≤ 10 |
25.5 | A.C. Enduring Test voltage 2.5U0/ hours | kV/mim | 13.3/5 |
25.6 | D.C.Out sheath Enduring Test voltage | kV/mim | 5kV/1min |
25.7 | Impulse test voltage | kV | 35 |
26 | Approximate drum dimension (dia & width) | mm/mm | 2200*1400 |
27 | Maximum length of cable in a drum (Metres) | m | 550 |
28 | Minimum length of cable in a drum (Metres) | m | 500 |
39 | Approximate gross weight of cable in a drum | TON | 3.2 |
30 | Expected Cable life. | Year | 30 |
कॉन्फ़िगरेशन का चित्रण
सीयू / एलपीई / एडब्ल्यूए / पीवीसी 3.8 / 6.6 (7.2) केवी 3 × 70 मिमी 2
Construction |
Thickness(mm) |
Diameter(mm) |
1 --- Copper Conductor |
|
10.0(+0.1,-0.1) |
2 --- Conductor screen |
0.6 |
11.2 |
3 --- XLPE insulation |
2.5 |
16.2(+0.5,-0.5) |
4 --- Insulation screen |
0.8 |
17.8 |
5 --- Copper tape screen |
0.1 |
18.1 |
6 --- PP filler |
|
39.1 |
7 --- Non-woven fabrics tape |
0.2 |
40.3 |
8 --- PE inner sheath |
1.4 |
43.1(+1.5,-1.5) |
9 --- Steel wire armor+steel tape |
2.5+0.3 |
48.1 |
10--- PE outer sheath |
2.7 |
54.1(+2.0,-2.0) |
उन्नत विनिर्माण उपकरण
उन्नत परीक्षण उपकरण
कंपनी ने दुनिया के उन्नत स्तर के तार और केबल उत्पादन और परीक्षण उपकरण, जैसे DV-6E स्पेक्ट्रम विश्लेषक, ऑनलाइन सूक्ष्म पोयर अशुद्धता परीक्षक इत्यादि पेश किए।
उन्नत परीक्षण उपकरण गारंटी उच्च गुणवत्ता उत्पादन
1. तीन कोर कॉपर कंडक्टर 2. कम वोल्टेज पावर केबल 3. कॉपर वायर स्क्रीनिंग केबल 4. हलोजन फ्री केबल 5. इलेक्ट्रिकल केबल तार 6. ज़ीरो हलोजन केबल 7. कम धुआं केबल 8. कम धुआं हलोजन फ्री केबल
उत्पाद श्रेणियाँ : मध्यम वोल्टेज बिजली केबल