Huayuan Gaoke Cable Co.,Ltd.
Single Core Power Cable,BS6004 / IEC227 Standard Power Cable,Power Installations For Power Cable
Payment Type: | L/C,T/T,D/P,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1000 Meter |
Delivery Time: | 30 Days |
Model No.: H07V-R
Type: Insulated
Conductor Type: Stranded
Application: Underground
Conductor Material: Copper
Sheath Material: Crosslinking
Insulation Material: XLPE
Material Shape: Round Wire
Certification: ISO9001
Brand: HUAYUAN YONGTONG
Packaging: DRUMS
Productivity: 100KM/M
Brand: HUAYUAN YONGTONG
Transportation: Ocean,Land,Air
Place of Origin: BEIJING CHINA
Supply Ability: 100KM/M
Certificate: CE,ISO,CCC
HS Code: 8544601200
Port: Tianjin Port,Shanghai Port,Beijing
450/750V Single Core H07V-R 1.5mm2 Electrical Wire Cable
Cable Introduction:
Standard: BS6004 / IEC227
1)Standard
GB 5023.11997 , JB 8734.15-1998, Q/ZEL 02-2002, GB 5023.17-1997, IEC60227
2) Rated Voltages :
300/500V 450/750V (600/1000V also available)
3) Application
The products is suitable for use in power installations, fixed wiring or flexibleconnections for electrical
appliance like lighting, electronic equipment, instrument and communication equipment with rated
voltage 450/750V or less!
Nominal sectional area mm2 | Conductor No/Dia. mm | Nominal Insulated thick mm | Max overall Dia. mm | Condcutor Resistance at 20 | Min insulated resistance at 70MΩ/km | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - |
1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.010 | 20.6 | - |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 |
6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 |
10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 |
16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 |
25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 |
50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 |
70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 |
120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 |
150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 |
185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 |
1.HO7V-R Cable 2.750v Cable 3.0.6kv Cable 4. Low Voltage Power Cable 5.Pvc Flexible Control Cable 6.Building Wire
Looking for ideal Single Core Power Cable Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the BS6004 / IEC227 Standard Power Cable are quality guaranteed. We are China Origin Factory of Power Installations For Power Cable. If you have any question, please feel free to contact us.Product Categories : Low Voltage Power Cable