Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1000 Bag/Bags |
Delivery Time: | 30 Days |
Model No.: VV
Type: Insulated
Conductor Type: Stranded
Application: Underground
Conductor Material: Copper
Sheath Material: Crosslinking
Insulation Material: PVC
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001
Brand: HUAYUAN YONGTONG
Packaging: Drum
Productivity: 1000km/M
Brand: HUAYUAN YONGTONG
Transportation: Ocean,Land,Air
Place of Origin: Beijing,China
Supply Ability: 1000km/M
Certificate: CE,CCC,ISO
HS Code: 8544601200
Port: Tianjin Port,Shanghai Port,Qingdao Port
1. APPLICALBE STANDARDS
The cable which Beijing Huayuan offered shall be designed, manufactured and tested according to international standards as follows:
Quality Control Standard | |
ISO 9001 | Quality Management Systems |
ISO 14001 | Environmental Management Systems |
Component Material Standard | |
IEC 60228 | Conductors of insulated cables |
Reference Standard | |
IEC 60502.1 | Power cables with extruded insulation and their accessories for rated voltages from 1 kV (Um = 1,2 kV) up to 30 kV (Um = 36 kV) – Part 1:Cables for rated voltages of 1kV(Um=1.2kV) and 3kV(Um=3.6kV) |
IEC 60227.5 | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V –part 5 :Flexible cables(cords) |
2.CABLES STRUCTURE
CU/PVC/PVC 0.6/1 kV 1×150 mm2
Construction | Nominal Thickness(mm) | Nominal Diameter(mm) |
1 Stranded non-compacted circular copper conductor(soft class 5) | / | 16.96 |
2 Wrapping tape | 0.2 | 17.6 |
3 PVC insulation | 1.8 | 21.2 |
4PVC outer sheath | 1.6 | 24.2 |
3.Guaranteed Technical Particulars
No | DESCRIPTION | UNIT | VALUEREQUIRED |
1 | Manufacturer | | Beijing Huayuan Gaoke Cable Co.,Ltd. |
2 | Cable size | mm2 | 150 |
3 | Cable type | | CU/PVC |
4 | Voltage Grade | kV | 0.6/1(1.2) |
5 | Reference Standard | | IEC 60502.1 IEC60227 |
6 | No. and cross sectional area of conductor | | 1×150mm2 |
7 | Conductor material | | Copper |
8 | Shape | | stranded non-compacted circular (soft class 5) |
9 | Nominal diameter of conductor | mm | 4.0 |
10 | Insulation material |
| Soft PVC |
| Colour |
| Black |
11 | Nominal thickness of insulation | mm | 1.8 |
12 | Nominal diameter over insulation | mm | 21.2 |
13 | Inner sheath material | | NA |
14 | Nominal thickness of inner sheath | mm | NA |
15 | Outer sheath material | | Soft PVC |
| Colour |
| Black |
16 | Nominal thickness of outer sheath | mm | 1.6 |
17 | Nominal overall diameter of cable | mm | 24.4 |
18 | Short circuit current rating(t=1.0sec) | | |
| Of conductor | kA | 17.5(max) |
19 | Max. conductor temperature in short circuit | ℃ | 160(not exceed 5s) |
20 | Approx. weight of cable | kg/km | 1520 |
21 | Minimum bending radius | mm | 90 |
22 | Max. D.C. Conductor resistance at 20`C | Ω/km | 0.129 |
23 | Max. conductor temperature on continuous | ℃ | 70 |
24 | Max. current rating in air | A | 325( temperature 40° C ) |
25 | Max. current rating in underground | A | 285(depth of laying 700 mm ,thermal resistivity of soil 1.0 k.m/W,temperature 25℃) |
Company
Workshop
Package
Delivery and payment
Honor
Our customer
1.0.6kv Cable 2.750v Cable 3.Three Core Aluminium Conductor 4.Insulated Control Cable 5.PVC Flexible Control Cable 6.Copper Wire Screened Cable
Looking for ideal Single 150mm2 LV Power Cable Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the PVC Insulated Power Cable are quality guaranteed. We are China Origin Factory of 1kv Power Cable. If you have any question, please feel free to contact us.Product Categories : Low Voltage Power Cable