Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 500 Meter |
Delivery Time: | 30 Days |
Model No.: YJV
Application: Underground
Voltage: Low and Medium Voltage Cable
Current: AC Cable
Insulation Material: XLPE
Sheath Material: PVC
Material Shape: Round Wire
Wire Core Material: Bare Copper Wire
Certification: ISO
Model: YJV
Brand: HUAYUAN YONGTONG
Packaging: DRUMS
Productivity: 500km/month
Brand: HUAYUAN YONGTONG
Transportation: Ocean,Land,Air
Place of Origin: Beijing, China
Supply Ability: 500kilometers/month
Certificate: CE,CCC,ISO
HS Code: 8544601300
Port: Tianjin Port,Shanghai Port,Qingdao Port
Number of cores:
1, 2, 3, 3+1, 3+2, 3+3, 4, 4+1, 4+2, 5 and so on.
Construction:
Conductor: Solid or stranded copper/aluminum
Insulation: Cross-linked polyethylene (XLPE) or Polyvinyl chloride (PVC)
Filler: Polypropylene filament with lapped binding tape
Binder: Binding tape
Inner sheath: Polyvinyl chloride (PVC)
Amour: Galvanized steel wire armored(SWA) or steel tape armored(STA)
Sheath: Polyvinyl chloride (PVC)
Nominal Section:
1.5 mm2 , 2.5 mm2 ,4 mm2 , 6 mm2 , 10 mm2 , 16 mm2 ,25 mm2 , 35 mm2 , 50 mm2 ,70 mm2 , 95 mm2 ,120 mm2 ,150 mm2 ,185 mm2 ,240 mm2 ,300 mm2 400 mm2 500 mm2 630 mm2 800 mm2
production range: single core cable from 1.5 mm2 to 800 mm2,muli-core cable from 1.5 mm2 to 400 mm2
Nominal Cross sectional area of Conductor (mm2)
| Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Overall Diameter of cable (mm) | Approx. Weight of Cable (Kg/km)
| D.C resistance of Conductor (ohm/km) | Testing Voltage A.C. | Current rating | |||||
|
|
|
|
|
|
| In air(A) | Direct in Soil(A) | ||||
|
|
|
| Cu | Al | Cu | Al | (Kv/5min) | Cu | Al | A | Al |
1x1.5 | 0.7 | 1.5 | 6 | 53 | - | ≤12.1 | - | 3.5 | 25 | - | 35 | - |
1x1.5 | 07 | 1.5 | 6 | 68 | 53 | ≤7.41 | ≤12.1 | 3.5 | 30 | 25 | 45 | 35 |
1x4 | 0.7 | 1.5 | 7 | 87 | 64 | ≤4.61 | ≤7.41 | 3.5 | 45 | 35 | 60 | 50 |
1x6 | 0.7 | 1.5 | 7 | 110 | 73 | ≤3.08 | ≤4.61 | 3.5 | 55 | 45 | 70 | 55 |
1x10 | 0.7 | 1.5 | 8 | 155 | 95 | ≤1.83 | ≤3.08 | 3.5 | 140 | 115 | 160 | 130 |
1x16 | 0.7 | 1.5 | 9 | 220 | 120 | ≤1.15 | ≤1.91 | 3.5 | 100 | 80 | 125 | 100 |
1x25 | 0.9 | 1.5 | 10 | 345 | 190 | ≤0.727 | ≤1.20 | 3.5 | 140 | 115 | 160 | 130 |
1x35 | 0.9 | 1.5 | 12 | 424 | 207 | ≤0.524 | ≤0.868 | 3.5 | 175 | 140 | 190 | 150 |
1x50 | 1.0 | 1.5 | 13 | 555 | 245 | ≤0.387 | ≤0.641 | 3.5 | 210 | 170 | 225 | 180 |
1x70 | 1.1 | 1.5 | 14 | 770 | 336 | ≤0.268 | ≤0.443 | 3.5 | 270 | 215 | 280 | 225 |
1x95 | 1.1 | 1.5 | 16 | 1040 | 455 | ≤0.193 | ≤0.320 | 3.5 | 340 | 275 | 335 | 270 |
1x120 | 1.2 | 1.5 | 18 | 1290 | 550 | ≤0.153 | ≤0.253 | 3.5 | 400 | 320 | 380 | 203 |
1x150 | 1.4 | 2.0 | 21 | 1590 | 650 | ≤0.124 | ≤0.206 | 3.5 | 460 | 370 | 425 | 340 |
1x185 | 1.6 | 2.0 | 23 | 1944 | 804 | ≤0.0991 | ≤0.164 | 3.5 | 530 | 415 | 480 | 375 |
1x240 | 1.7 | 2.0 | 25 | 2510 | 1021 | ≤0.0754 | ≤0.125 | 3.5 | 625 | 490 | 555 | 435 |
1x300 | 1.8 | 2.0 | 34 | 3042 | 1160 | ≤0.0601 | ≤0.100 | 3.5 | 795 | 615 | 910 | 710 |
1x400 | 2.0 | 2.1 | 37 | 3869 | 1469 | ≤0.0470 | ≤0.0778 | 3.5 | 930 | 730 | 1050 | 820 |
1x500 | 2.2 | 2.2 | 41 | 4910 | 1829 | ≤0.0366 | ≤0.0605 | 3.5 | 1080 | 850 | 1190 | 940 |
1x630 | 2.4 | 2.3 | 45 | 6220 | 2305 | ≤0.0283 | ≤0.0469 | 3.5 | 1250 | 1000 | 1350 | 1080 |
1x800 | 2.6 | 2.4 | 46 | 7870 | 2910 | ≤0.0221 | ≤0.0367 | 3.5 | 1400 | 1160 | 1520 | 1220 |
1x1000 | 2.8 | 2.6 | 51 | 9804 | 3604 | ≤0.0176 | ≤0.0291 | 3.5 | 1630 | 1330 | 1690 | 1380 |
1.33kv Cable 2.MV XLPE Cable 3.Three Core Copper Conductor 4.Copper Cable 5.Zero Halogen Cable 6.Copper Wire Screened Cable
Looking for ideal 36KV ELECTRIC Cable Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Medium Voltage Wire and Cable are quality guaranteed. We are China Origin Factory of YJV INSULATION CABLE. If you have any question, please feel free to contact us.Product Categories : Middle Voltage Power Cable